Lets Work Together
Host a course with PSIA.
Playground safety training is a common request from education departments, councils and playground companies in Australia
PSIA are able to offer CPSIA training courses at your premises and enables you with up to 15% discount on all registrations and additional saved costs on accommodation and travel for your staff if they were to attend an alternate training location we have available.
Handbook
Subscribe to our Playground Safety Community Newsletter below for monthly updates on hosting opportunities.

Benefits of Hosting
If you have interest in training a few staff on how to inspect playgrounds through our courses or regional from the venues we have available, hosting may be for you! Save the cost of accommodation and travel from sending staff to our available locations by getting our trainer to come to you. PSIA offers up to 15% discount on any registrations made through your organisation.
The PSIA Difference
Our main point of difference is our trainer, Lynnel Crockart who is a National and International qualified inspector with thousands of playground inspections and surface testing, and 30 years of experience behind her.
Our trainer is a highly experienced professional who is actively providing industry consultation and advice, inspection and testing of playgrounds across Australia. Students will receive and can discuss current industry issues, practices and actual situations and how to best manage them with one of the most experienced and go to trainers in Australia.
Lynnel is highly passionate about this industry and child safety in both the public and private sector along with the importance and need of risk-taking, safe developmental fun and educational play in the playground and this too adds value to the training.
Playground Safety Inspectors Australia is a small business, when you support us you are supporting a dream. You will not find a trainer more passionate about playground safety.

Requirements
At a minimum we require 10 registrations to host a CPSIA course – these registrations can be from just your organisation or accumulated from inviting others from your area to attend the course. If required, PSIA will assist in reaching minimum numbers for the course, please note your request to host without fulfilling minimum numbers may require up to 4 months to garner numbers and confirm the course.
You will need to provide; a training room (air conditioned/heated) that can comfortably fit 10-25 (approx.); assist our trainer with some audio and visual aids; have a data projector, screen, and whiteboard; and nominate 8 playgrounds in close proximity to the venue (non-compliant and compliant) for the trainer to use in the practical and assessment components of the course.
Available Dates
COURSE | DATE | HOST / LOCATION | NOTES | |
---|---|---|---|---|
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 15-17 Mar 2022 | NSW Eurobodalla Shire Council | Training Completed. | Enquire |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 22-24 Mar 2022 | QLD Fraser Coast Regional Council | Training Completed. | Enquire |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 28-30 Jun 2022 | Available to host | Enquire | |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 12-14 Jul 2022 | Available to host | Enquire | |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 19-21 Jul 2022 | Available to host | Enquire | |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 2-4 Aug 2022 | Available to host | Enquire | |
Level 1 | 8 Aug 2022 | Available to host | NSW ONLY | Enquire |
Level 1 | 9 Aug 2022 | NSW City of Newcastle (closed) | Confirmed. | Enquire |
Level 1 | 10 Aug 2022 | Available to host | NSW ONLY | Enquire |
Level 1 | 11 Aug 2022 | Available to host | Enquire | |
Level 1 | 12 Aug 2022 | Available to host | Enquire | |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 23-25 Aug 2022 | Pending confirmation with NSW council | Please contact us if you require these days | Enquire |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 30 Aug - 1 Sep 2022 | Available to host | Enquire | |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 6-8 Sep 2022 | Available to host | Enquire | |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 27-29 Sep 2022 | Available to host | Enquire | |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 11-13 Oct 2022 | Ararat City Council (HOST) | Open to public to register | Enquire |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 8-10 Nov 2022 | Available to host | Enquire | |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 15-17 Nov 2022 | Available to host | Enquire | |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 22-24 Nov 2022 | Available to host | Enquire | |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 29 Nov - 1 Dec 2022 | Available to host | Enquire | |
Level 1 – 2 | Level 1 – 3 | Attendance ONLY | 14-16 Dec 2022 | Available to host | Enquire |
Further Dates | Level 1 Routine Visual In-House Training
Please contact us for further dates or our 1-day Level 1 Routine Visual in house training dates available here.
Training Courses
Level 1 Routine Visual Playground Safety Inspector Training and Certification
Gain the knowledge and skills, and be deemed competent when undertaking routine visual inspection of playground equipment, surfacing, and surrounding facilities.
Level 1-2 Operational Playground Safety Inspector Training and Certification
Gain the knowledge and skills, and be deemed competent when undertaking routine visual, and operational inspection of playground equipment, surfacing, and surrounding facilities.
Level 1-3 Comprehensive Playground Safety Inspector Training and Certification
Gain the knowledge and skills, and be deemed competent when undertaking routine visual, operational, and comprehensive inspection of playground equipment, surfacing, and surrounding facilities.
Past Host Organisations
Hover each marker for each organisation that has hosted a CPSIA course!
NSW | Bega Valley Town Council, Tamworth Regional Council x3, Campbelltown City Council, Mid-Western Regional Council, Murray Shire Council, Armidale Dumaresq Council, Lithgow City Council, Hunter Councils, Orange City Council, Goulburn Mulwaree City Council, Great Lakes Council (Foster), Griffith City Council, Gosford City Council, Murrumbidgee Shire Council, Great Lakes (Tea Gardens), Shoalhaven City Council (x4) Dubbo City Council, Singleton Council, Bellingen S.C, Kogarah Council, Murrumbidgee, Eurobodalla Shire Council, Coffs Harbour City Council, Maitland City Council, Lake Macquarie City Council, also hosted independently at Novotel Sydney, Brighton Beach. |
QLD | Noosa Council (x3) Bundaberg Shire Council (x4), Miriam Vale Shire Council, Mareeba Shire Council, Roma Town Council, Ipswich City Council (x3), Brisbane City Council (x2), Maranoa Regional Council, Gympie Regional Council also hosted independently at Brisbane Technology Park. |
VIC | Knox City Council, Nillumbik Shire Council, Greater Shepparton City Council, Boroondara City Council (x 2), East Gippsland, Shire Council, Gannawarra Shire Council, Yarriambiack Council, Brimbank City Council (x3), City of Greater Bendigo. Frankston City Council, Wyndham City Council (x2) also hosted independently at AIM St Kilda and Mantra Tullamarine Hotel, City of Campbelltown, Glenelg Shire Council |
SA | The Copper Coast, City of Burnside, Port Augusta City Council, Whyalla City Council, Town of Gawler, District Council of Mount Remarkable, District Council of Barunga West and at various other locations |
WA | Shire of Esperance, Shire of Wyndham, Shire of East Kimberley, City of Swan, City of Bunbury, Bayswater City Council, City of Melville and predominantly held independently at Bentley Technology Park |
NT | Hobart City Council, Royal Tasmanian Botanical Gardens, NT Department of Education |
TAS | Alice Springs Town Council (x2), City of Darwin (x2), Palmerston Council (x2), Katherine Town Council |
Any further questions about hosting, playground safety, Australian Standards, training and certification?
Our team would love to hear from you! Contact us here.